About 2051 Isles Of St Marys Way 287
**UNDER CONSTRUCTION, READY MAY/JUNE, 2022***. This custom home beauty is located in the prestigious section of Osprey Cove - the Island Estates. ROOM FOR POOL. Beautiful water exposure from rear of house - facing eastward so cool in the summer. Side Load Three Car Garage with T1-11 allows for plenty of storage. This beautiful southern charmer with high ceilings and wide open floor plan will wow you. Four bedroom/three bath. Tile or hardwood through main living and master; stainless appliances, custom soft close cabinets. Pick your granite/quartz and colors with $15,000 deposit today. Only new construction currently available one Island Estates section. Club Membership transfers to Buyer for $1500. Call today! Osprey Cove is a Natural Gas community! Home will be plumbed for gas range, fireplace, and summer kitchen.
Features of 2051 Isles Of St Marys Way 287
MLS® # | 9061079 |
---|---|
Price | $559,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,420 |
Acres | 0.55 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow/Cottage |
Status | Under Contract |
Community Information
Address | 2051 Isles Of St Marys Way 287 |
---|---|
Area | CMSE |
Subdivision | Osprey Cove |
City | St. Marys |
County | Camden |
State | GA |
Zip Code | 31558 |
Amenities
Utilities | Underground Utilities, Cable Available, Sewer Connected |
---|---|
Parking Spaces | 3 |
Parking | Garage Door Opener, Off Street |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | High Ceilings, Double Vanity, Walk-In Closet(s), Master On Main Level, Split Bedroom Plan |
---|---|
Appliances | Tankless Water Heater, Dishwasher, Disposal, Ice Maker, Microwave, Oven/Range (Combo), Refrigerator |
Heating | Electric, Central, Heat Pump |
Cooling | Electric, Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Stories | One |
Exterior
Lot Description | Level |
---|---|
Roof | Composition |
Construction | Concrete |
Foundation | Slab |
School Information
Elementary | Mary Lee Clark |
---|---|
Middle | Saint Marys |
High | Camden County |
Additional Information
Days on Market | 33 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | St. Marys Realty Inc |
---|