About 260 Osprey Circle
**PRE CONSTRUCTION. TO BE BUILT. *** 2,750 SFG including bonus with full bath. 4/3.5 open floor plan luxury home by Murrell Construction. Tile (or hardwood) throughout main living area. Carpet in bedrooms but can be upgraded to tile/wood. Pick your colors. Reservation deposit is $15,000 and tBuyer can make any changes desired, at which point deposit is non-refundable at that point. T1-11 Garage walls. Side load Golf cart entrance as well. Beautiful wooded homesite on prestigious Osprey Circle address. Osprey is a Natural Gas community. This new custom home comes with full golf membership to transfer to buy for only $1500 (a $13,500 savings). Call today! This beauty won't last very long!
Features of 260 Osprey Circle
MLS® # | 8986904 |
---|---|
Price | $485,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,750 |
Acres | 0.41 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow/Cottage |
Status | Under Contract |
Community Information
Address | 260 Osprey Circle |
---|---|
Area | CMSE |
Subdivision | Osprey Cove |
City | St. Marys |
County | Camden |
State | GA |
Zip Code | 31558 |
Amenities
Utilities | Underground Utilities, Cable Available, Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage Door Opener, Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Double Vanity, Walk-In Closet(s), Master On Main Level |
---|---|
Appliances | Gas Water Heater, Stainless Steel Appliance(s) |
Heating | Electric, Central, Heat Pump |
Cooling | Electric, Ceiling Fan(s), Heat Pump |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Level |
---|---|
Construction | Concrete |
Foundation | Slab |
School Information
Elementary | Mary Lee Clark |
---|---|
Middle | Saint Marys |
High | Camden County |
Additional Information
Days on Market | 5 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | St. Marys Realty Inc |
---|