About 2259 Old Field Cemetary Road
So many possibilities! This 4 bedroom, 2 full bath mobile home sits on 4.5 Acres overlooking a partly wooded landscape. This property offers beautiful trees , room for a garden and even your animals! The surroundings are serene with a nice view from the large front porch. The interior offers a split floorplan with the master suite on one end and 3 other bedrooms opposite of the family room. The master bath offers a large walk-in closet, a garden tub and a separate shower. The kitchen has an abundance of cabinets and a dining area. Also, a large mud room is located off the kitchen at the back door. If you desire some space for privacy this may be exactly what you have been searching for!
Features of 2259 Old Field Cemetary Road
MLS® # | 20054504 |
---|---|
Price | $200,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,664 |
Acres | 4.50 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 2259 Old Field Cemetary Road |
---|---|
Area | APLN |
Subdivision | None |
City | Baxley |
County | Appling |
State | GA |
Zip Code | 31513 |
Amenities
Utilities | Cable Available, Electricity Available |
---|---|
Parking | Carport, Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Soaking Tub, Separate Shower |
---|---|
Appliances | Electric Water Heater, Dishwasher, Oven/Range (Combo), Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Private |
---|---|
Roof | Composition |
Construction | Vinyl Siding |
School Information
Elementary | Appling County |
---|---|
Middle | Appling County |
High | Appling County |
Additional Information
Days on Market | 47 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | St. Marys Realty Inc |
---|