About Holm Place
Build your dream home today on this great homesite! Buy now and build when the time is right for you. Enjoy all the amentiies Osprey Cove offers and have the ease of being right off I-95.
Features of Holm Place
MLS® # | 10366578 |
---|---|
Price | $54,900 |
Bathrooms | 0.00 |
Acres | 0.25 |
Type | Land |
Sub-Type | Residential Lot |
Status | Active |
Community Information
Address | Holm Place |
---|---|
Subdivision | Osprey Cove |
City | St. Marys |
County | Camden |
State | GA |
Zip Code | 31558 |
Amenities
Utilities | Cable Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Is Waterfront | No |
Waterfront | Deep Water Access |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | None |
---|
School Information
Elementary | Mary Lee Clark |
---|---|
Middle | Saint Marys |
High | Camden County |
Additional Information
Days on Market | 100 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | St. Marys Realty Inc |
---|